Used Honda CR-V for Sale in Kamloops
2017 Honda CR-V EX-L 4dr All-Wheel Drive
Price: | $32,225 |
Price does not include taxes and licensing fees.
Mileage:74,502 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P23-046 |
City: | Vernon |
2017 Honda CR-V EX-L 4dr All-Wheel Drive
Price: | $31,888 |
Price does not include taxes and licensing fees.
Mileage:111,001 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24-018A |
City: | Vernon |
2017 Honda CR-V LX 4dr Front-Wheel Drive
Price: | $27,888 |
Price does not include taxes and licensing fees.
Mileage:63,770 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P23-103 |
City: | Vernon |
Loading More Vehicles ...
